| The "o r i g i n a l" "AT Your REQUEST" (tm)
DISC JOCKEY SERVICES LIGHTING & EFFECTS |
|
Prices are subject to change without notice.
LIGHTING, PROPS and/or EFFECTS without us hired to DJ with one of our sound systems?
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIGHTING Without DJ. | |||
| Events up to 4 consecutive hours, here in London, Ontario, except New Year's Eve. | |||
| $200.00 - $225.00 Shows must include at least one of our "L" Series Packages. | |||
| $200.00 includes overhead costs plus $150.00 worth of Lighting, Props and/or Effects. | |||
| $225.00 includes overhead costs plus $175.00 worth of Lighting, Props and/or Effects. | |||
| $250.00 and over Shows must include at least two of our "L" Series Packages. | |||
| $250.00 includes overhead costs plus $200.00 worth of Lighting, Props and/or Effects. | |||
| $275.00 includes overhead costs plus $225.00 worth of Lighting, Props and/or Effects. | |||
| $300.00 includes overhead costs plus $250.00 worth of Lighting, Props and/or Effects. | |||
| $325.00 includes overhead costs plus $275.00 worth of Lighting, Props and/or Effects. | |||
| $350.00 includes overhead costs plus $300.00 worth of Lighting, Props and/or Effects. | |||
| $375.00 includes overhead costs plus $325.00 worth of Lighting, Props and/or Effects. | |||
| $400.00 includes overhead costs plus $350.00 worth of Lighting, Props and/or Effects. | |||
| $425.00 includes overhead costs plus $375.00 worth of Lighting, Props and/or Effects. | |||
| $450.00 includes overhead costs plus $400.00 worth of Lighting, Props and/or Effects. | |||
| LIGHTING Without DJ. | |||
| NEW YEAR'S EVE up to 4 consecutive hours, here in London, Ontario. | |||
| $300.00 - $375.00 Shows must include at least one of our "L" Series Packages. | |||
| $300.00 includes overhead costs plus $100.00 worth of Lighting, Props and/or Effects. | |||
| $325.00 includes overhead costs plus $125.00 worth of Lighting, Props and/or Effects. | |||
| $350.00 includes overhead costs plus $150.00 worth of Lighting, Props and/or Effects. | |||
| $375.00 includes overhead costs plus $175.00 worth of Lighting, Props and/or Effects. | |||
| $400.00 and over Shows must include at least two of our "L" Series Packages. | |||
| $400.00 includes overhead costs plus $200.00 worth of Lighting, Props and/or Effects. | |||
| $425.00 includes overhead costs plus $225.00 worth of Lighting, Props and/or Effects. | |||
| $450.00 includes overhead costs plus $250.00 worth of Lighting, Props and/or Effects. | |||
| $475.00 includes overhead costs plus $275.00 worth of Lighting, Props and/or Effects. | |||
| $500.00 includes overhead costs plus $300.00 worth of Lighting, Props and/or Effects. | |||
| $525.00 includes overhead costs plus $325.00 worth of Lighting, Props and/or Effects. | |||
| $550.00 includes overhead costs plus $350.00 worth of Lighting, Props and/or Effects. | |||
| $575.00 includes overhead costs plus $375.00 worth of Lighting, Props and/or Effects. | |||
| $600.00 includes overhead costs plus $400.00 worth of Lighting, Props and/or Effects. | |||
Lighting is one thing that most people mistakenly overlook. Why not upgrade your function from Good to GREAT! The proper lighting can do just that. We proudly use "AMERICAN DJ" and other brand-name lighting products.
* Water-based Fog Machines or Bubble Machines are only $25.00 each!
If you don't see it, just ask!